Driving Test Pass Rates
If you have ever wondered – “What are the driving test pass rates?” Well here they are for 2025.
You will notice that there is a lot of variation in pass rates among the test centres. However, this does not mean that the examiners there apply a different standard. There are numerous reasons why a centre in one location, will have a higher or lower pass rate than another.
For instance, small towns in remote parts of the UK may stand out. Often they may have a pass percentage that is double that of some other places. But you can hardly compare driving around a quiet Scottish island to taking a test in major city. For instance, the traffic and roads in places such as Manchester or London will be vastly different. The required standard may be the same but the challenge is not.
Other Factors
There is also the question of wealth, some areas of the country are more affluent. Those lucky learners can probably afford to pay for more driving lessons. In addition, they may well have a car of their own to practise in.
Ethnicity can also play a part in driving test pass rates, but NOT because examiners are racist! Culture, background and upbringing play an important role in how we approach all aspects of life. We are not all the same. People from different races have different attitudes, strengths, weaknesses and values. We do not all react in the same way in stressful situations.
So, use the information below as an interesting guide. However, do not assume that the test centre with the lowest pass rate is worse than any other. Yes, you may stand a better chance of passing if you were willing to travel to the Isle of Scilly. But in reality, the secret to giving yourself the best chance of passing is:
- Quality instruction
- Plenty of practise
- Wide ranging experience
- A positive attitude
- Knowing what to expect (The Driving Test – an Examiner’s Guide to the L Test)
| Pass rate (%) | |
| Aberdeen North | |
| Â April 2023 | 48.2 |
| Â May 2023 | 45.7 |
| Â June 2023 | 35.7 |
| Â July 2023 | 50.0 |
| Â August 2023 | 48.3 |
| Â September 2023 | 41.2 |
| Â October 2023 | 44.3 |
| Â November 2023 | 41.4 |
| Â December 2023 | 44.3 |
| Â January 2024 | 49.2 |
| Â February 2024 | 41.3 |
| Â March 2024 | 34.9 |
| Aberdeen North | 43.4 |
| Aberdeen South (Cove) | |
| Â April 2023 | 57.2 |
| Â May 2023 | 51.6 |
| Â June 2023 | 51.3 |
| Â July 2023 | 59.7 |
| Â August 2023 | 53.0 |
| Â September 2023 | 50.1 |
| Â October 2023 | 53.1 |
| Â November 2023 | 47.1 |
| Â December 2023 | 48.2 |
| Â January 2024 | 46.2 |
| Â February 2024 | 50.1 |
| Â March 2024 | 52.6 |
| Aberdeen South (Cove) | 51.5 |
| Aberfeldy | |
| Â April 2023 | 71.4 |
| Â May 2023 | 70.0 |
| Â June 2023 | 42.9 |
| Â July 2023 | 33.3 |
| Â August 2023 | 40.0 |
| Â September 2023 | 40.0 |
| Â October 2023 | 53.8 |
| Â November 2023 | 42.9 |
| Â December 2023 | 63.6 |
| Â January 2024 | 58.3 |
| Â February 2024 | 33.3 |
| Â March 2024 | 46.2 |
| Aberfeldy | 48.6 |
| Abergavenny | |
| Â April 2023 | 60.3 |
| Â May 2023 | 56.7 |
| Â June 2023 | 56.6 |
| Â July 2023 | 58.5 |
| Â August 2023 | 62.7 |
| Â September 2023 | 61.0 |
| Â October 2023 | 65.6 |
| Â November 2023 | 60.0 |
| Â December 2023 | 60.9 |
| Â January 2024 | 60.9 |
| Â February 2024 | 58.8 |
| Â March 2024 | 60.9 |
| Abergavenny | 60.4 |
| Aberystwyth (Park Avenue) | |
| Â April 2023 | 56.5 |
| Â May 2023 | 57.6 |
| Â June 2023 | 60.4 |
| Â July 2023 | 53.2 |
| Â August 2023 | 60.2 |
| Â September 2023 | 61.4 |
| Â October 2023 | 55.9 |
| Â November 2023 | 61.3 |
| Â December 2023 | 58.2 |
| Â January 2024 | 53.4 |
| Â February 2024 | 60.9 |
| Â March 2024 | 56.4 |
| Aberystwyth (Park Avenue) | 57.9 |
| Airdrie | |
| Â April 2023 | 49.5 |
| Â May 2023 | 48.2 |
| Â June 2023 | 44.3 |
| Â July 2023 | 47.1 |
| Â August 2023 | 44.5 |
| Â September 2023 | 46.7 |
| Â October 2023 | 41.1 |
| Â November 2023 | 43.4 |
| Â December 2023 | 41.2 |
| Â January 2024 | 42.0 |
| Â February 2024 | 42.1 |
| Â March 2024 | 44.2 |
| Airdrie | 44.1 |
| Alness | |
| Â April 2023 | 65.7 |
| Â May 2023 | 61.4 |
| Â June 2023 | 60.0 |
| Â July 2023 | 59.1 |
| Â August 2023 | 56.0 |
| Â September 2023 | 63.0 |
| Â October 2023 | 56.5 |
| Â November 2023 | 62.9 |
| Â December 2023 | 54.9 |
| Â January 2024 | 69.4 |
| Â February 2024 | 65.9 |
| Â March 2024 | 65.5 |
| Alness | 61.6 |
| Alnwick | |
| Â April 2023 | 63.0 |
| Â May 2023 | 53.3 |
| Â June 2023 | 65.7 |
| Â July 2023 | 59.8 |
| Â August 2023 | 50.0 |
| Â September 2023 | 54.4 |
| Â October 2023 | 50.0 |
| Â November 2023 | 53.5 |
| Â December 2023 | 54.4 |
| Â January 2024 | 49.5 |
| Â February 2024 | 60.3 |
| Â March 2024 | 50.0 |
| Alnwick | 55.0 |
| Arbroath | |
| Â April 2023 | 68.4 |
| Â May 2023 | 72.6 |
| Â June 2023 | 88.1 |
| Â July 2023 | 67.3 |
| Â August 2023 | 75.0 |
| Â September 2023 | 91.1 |
| Â October 2023 | 73.3 |
| Â November 2023 | 62.5 |
| Â December 2023 | 50.0 |
| Â January 2024 | 63.3 |
| Â February 2024 | 57.6 |
| Â March 2024 | 57.7 |
| Arbroath | 69.2 |
| Ashfield | |
| Â April 2023 | 55.3 |
| Â May 2023 | 51.7 |
| Â June 2023 | 50.8 |
| Â July 2023 | 53.1 |
| Â August 2023 | 57.3 |
| Â September 2023 | 52.0 |
| Â October 2023 | 54.1 |
| Â November 2023 | 51.4 |
| Â December 2023 | 50.0 |
| Â January 2024 | 47.1 |
| Â February 2024 | 47.3 |
| Â March 2024 | 46.9 |
| Ashfield | 51.0 |
| Ashford (Kent) | |
| Â April 2023 | 54.7 |
| Â May 2023 | 52.8 |
| Â June 2023 | 49.1 |
| Â July 2023 | 49.5 |
| Â August 2023 | 47.4 |
| Â September 2023 | 46.8 |
| Â October 2023 | 48.6 |
| Â November 2023 | 52.2 |
| Â December 2023 | 51.1 |
| Â January 2024 | 44.8 |
| Â February 2024 | 43.3 |
| Â March 2024 | 50.7 |
| Ashford (Kent) | 49.0 |
| Atherton (Manchester) | |
| Â April 2023 | 48.1 |
| Â May 2023 | 49.4 |
| Â June 2023 | 47.6 |
| Â July 2023 | 42.4 |
| Â August 2023 | 46.5 |
| Â September 2023 | 44.7 |
| Â October 2023 | 44.9 |
| Â November 2023 | 41.0 |
| Â December 2023 | 45.3 |
| Â January 2024 | 42.8 |
| Â February 2024 | 42.2 |
| Â March 2024 | 42.5 |
| Atherton (Manchester) | 44.3 |
| Aylesbury | |
| Â April 2023 | 49.0 |
| Â May 2023 | 42.2 |
| Â June 2023 | 40.9 |
| Â July 2023 | 39.1 |
| Â August 2023 | 49.2 |
| Â September 2023 | 43.1 |
| Â October 2023 | 46.1 |
| Â November 2023 | 43.0 |
| Â December 2023 | 43.9 |
| Â January 2024 | 46.7 |
| Â February 2024 | 44.8 |
| Â March 2024 | 48.3 |
| Aylesbury | 44.9 |
| Ayr | |
| Â April 2023 | 62.1 |
| Â May 2023 | 57.8 |
| Â June 2023 | 55.5 |
| Â July 2023 | 54.9 |
| Â August 2023 | 50.9 |
| Â September 2023 | 52.7 |
| Â October 2023 | 54.0 |
| Â November 2023 | 48.2 |
| Â December 2023 | 48.5 |
| Â January 2024 | 51.3 |
| Â February 2024 | 54.3 |
| Â March 2024 | 62.5 |
| Ayr | 54.1 |
| Bala | |
| Â April 2023 | 65.4 |
| Â May 2023 | 42.4 |
| Â June 2023 | 39.0 |
| Â July 2023 | 52.4 |
| Â August 2023 | 55.9 |
| Â September 2023 | 52.9 |
| Â October 2023 | 62.8 |
| Â November 2023 | 62.0 |
| Â December 2023 | 56.4 |
| Â January 2024 | 56.9 |
| Â February 2024 | 71.4 |
| Â March 2024 | 63.6 |
| Bala | 57.0 |
| Ballater | |
| Â April 2023 | 100.0 |
| Â May 2023 | 64.7 |
| Â June 2023 | 91.7 |
| Â July 2023 | 83.3 |
| Â August 2023 | 85.7 |
| Â September 2023 | 60.0 |
| Â October 2023 | 36.4 |
| Â November 2023 | 57.1 |
| Â December 2023 | 54.5 |
| Â February 2024 | 75.0 |
| Â March 2024 | 50.0 |
| Ballater | 68.3 |
| Banbury | |
| Â April 2023 | 44.1 |
| Â May 2023 | 44.0 |
| Â June 2023 | 39.6 |
| Â July 2023 | 35.8 |
| Â August 2023 | 38.0 |
| Â September 2023 | 42.1 |
| Â October 2023 | 39.7 |
| Â November 2023 | 36.3 |
| Â December 2023 | 40.7 |
| Â January 2024 | 46.3 |
| Â February 2024 | 42.1 |
| Â March 2024 | 39.1 |
| Banbury | 40.8 |
| Banff | |
| Â April 2023 | 82.4 |
| Â May 2023 | 36.4 |
| Â June 2023 | 50.0 |
| Â July 2023 | 63.6 |
| Â August 2023 | 45.8 |
| Â September 2023 | 65.0 |
| Â October 2023 | 45.8 |
| Â November 2023 | 57.1 |
| Â December 2023 | 22.2 |
| Â January 2024 | 55.6 |
| Â February 2024 | 50.0 |
| Â March 2024 | 72.2 |
| Banff | 53.7 |
| Bangor | |
| Â April 2023 | 49.1 |
| Â May 2023 | 57.4 |
| Â June 2023 | 58.5 |
| Â July 2023 | 45.3 |
| Â August 2023 | 51.6 |
| Â September 2023 | 43.2 |
| Â October 2023 | 53.5 |
| Â November 2023 | 62.7 |
| Â December 2023 | 55.2 |
| Â January 2024 | 62.1 |
| Â February 2024 | 66.3 |
| Â March 2024 | 59.9 |
| Bangor | 55.8 |
| Barking (Tanner Street) | |
| Â April 2023 | 38.5 |
| Â May 2023 | 42.7 |
| Â June 2023 | 42.7 |
| Â July 2023 | 41.1 |
| Â August 2023 | 41.7 |
| Â September 2023 | 36.6 |
| Â October 2023 | 39.1 |
| Â November 2023 | 38.8 |
| Â December 2023 | 36.2 |
| Â January 2024 | 34.4 |
| Â February 2024 | 39.6 |
| Â March 2024 | 34.1 |
| Barking (Tanner Street) | 38.5 |
| Barnet (London) | |
| Â April 2023 | 49.1 |
| Â May 2023 | 48.4 |
| Â June 2023 | 48.4 |
| Â July 2023 | 50.4 |
| Â August 2023 | 51.6 |
| Â September 2023 | 48.5 |
| Â October 2023 | 45.3 |
| Â November 2023 | 47.2 |
| Â December 2023 | 49.6 |
| Â January 2024 | 48.7 |
| Â February 2024 | 48.7 |
| Â March 2024 | 44.8 |
| Barnet (London) | 48.2 |
| Barnsley | |
| Â April 2023 | 52.8 |
| Â May 2023 | 52.4 |
| Â June 2023 | 51.5 |
| Â July 2023 | 60.9 |
| Â August 2023 | 60.0 |
| Â September 2023 | 59.3 |
| Â October 2023 | 57.0 |
| Â November 2023 | 49.6 |
| Â December 2023 | 46.4 |
| Â January 2024 | 49.7 |
| Â February 2024 | 49.5 |
| Â March 2024 | 49.6 |
| Barnsley | 52.7 |
| Barnstaple | |
| Â April 2023 | 61.8 |
| Â May 2023 | 59.2 |
| Â June 2023 | 54.0 |
| Â July 2023 | 57.8 |
| Â August 2023 | 64.3 |
| Â September 2023 | 53.2 |
| Â October 2023 | 55.4 |
| Â November 2023 | 51.5 |
| Â December 2023 | 50.3 |
| Â January 2024 | 48.4 |
| Â February 2024 | 54.6 |
| Â March 2024 | 52.4 |
| Barnstaple | 54.9 |
| Barra | |
| Â April 2023 | 87.5 |
| Â May 2023 | 100.0 |
| Â June 2023 | 50.0 |
| Â August 2023 | 100.0 |
| Â September 2023 | 100.0 |
| Â March 2024 | 100.0 |
| Barra | 90.0 |
| Barrow In Furness | |
| Â April 2023 | 71.6 |
| Â May 2023 | 59.4 |
| Â June 2023 | 64.0 |
| Â July 2023 | 69.0 |
| Â August 2023 | 77.1 |
| Â September 2023 | 65.1 |
| Â October 2023 | 67.1 |
| Â November 2023 | 65.0 |
| Â December 2023 | 59.1 |
| Â January 2024 | 69.5 |
| Â February 2024 | 59.7 |
| Â March 2024 | 65.8 |
| Barrow In Furness | 66.3 |
| Barry | |
| Â April 2023 | 50.7 |
| Â May 2023 | 55.8 |
| Â June 2023 | 51.1 |
| Â July 2023 | 57.5 |
| Â August 2023 | 53.3 |
| Â September 2023 | 64.5 |
| Â October 2023 | 57.7 |
| Â November 2023 | 58.9 |
| Â December 2023 | 61.2 |
| Â January 2024 | 54.8 |
| Â February 2024 | 53.3 |
| Â March 2024 | 56.1 |
| Barry | 56.1 |
| Basildon | |
| Â April 2023 | 50.6 |
| Â May 2023 | 48.9 |
| Â June 2023 | 44.8 |
| Â July 2023 | 46.9 |
| Â August 2023 | 43.9 |
| Â September 2023 | 51.9 |
| Â October 2023 | 48.8 |
| Â November 2023 | 45.2 |
| Â December 2023 | 43.9 |
| Â January 2024 | 43.0 |
| Â February 2024 | 43.5 |
| Â March 2024 | 41.5 |
| Basildon | 45.4 |
| Basingstoke | |
| Â April 2023 | 63.4 |
| Â May 2023 | 61.6 |
| Â June 2023 | 67.3 |
| Â July 2023 | 63.5 |
| Â August 2023 | 56.7 |
| Â September 2023 | 60.2 |
| Â October 2023 | 58.2 |
| Â November 2023 | 52.2 |
| Â December 2023 | 54.4 |
| Â January 2024 | 55.6 |
| Â February 2024 | 52.3 |
| Â March 2024 | 58.1 |
| Basingstoke | 58.0 |
| Bedford | |
| Â April 2023 | 59.4 |
| Â May 2023 | 52.2 |
| Â June 2023 | 55.9 |
| Â July 2023 | 51.8 |
| Â August 2023 | 58.9 |
| Â September 2023 | 54.1 |
| Â October 2023 | 54.2 |
| Â November 2023 | 48.7 |
| Â December 2023 | 50.0 |
| Â January 2024 | 52.5 |
| Â February 2024 | 50.4 |
| Â March 2024 | 50.0 |
| Bedford | 52.7 |
| Belvedere (London) | |
| Â April 2023 | 31.2 |
| Â May 2023 | 39.1 |
| Â June 2023 | 40.9 |
| Â July 2023 | 35.6 |
| Â August 2023 | 35.6 |
| Â September 2023 | 32.2 |
| Â October 2023 | 26.4 |
| Â November 2023 | 33.5 |
| Â December 2023 | 38.7 |
| Â January 2024 | 38.2 |
| Â February 2024 | 36.5 |
| Â March 2024 | 35.7 |
| Belvedere (London) | 35.8 |
| Benbecula Island | |
| Â April 2023 | 90.9 |
| Â June 2023 | 91.7 |
| Â July 2023 | 94.1 |
| Â August 2023 | 100.0 |
| Â September 2023 | 76.9 |
| Â November 2023 | 76.9 |
| Â January 2024 | 100.0 |
| Â March 2024 | 93.3 |
| Benbecula Island | 91.0 |
| Berwick-On-Tweed | |
| Â April 2023 | 51.2 |
| Â May 2023 | 68.9 |
| Â June 2023 | 48.4 |
| Â July 2023 | 48.7 |
| Â August 2023 | 57.4 |
| Â September 2023 | 53.6 |
| Â October 2023 | 52.5 |
| Â November 2023 | 58.8 |
| Â December 2023 | 66.7 |
| Â January 2024 | 51.9 |
| Â February 2024 | 51.7 |
| Â March 2024 | 48.3 |
| Berwick-On-Tweed | 54.2 |
| Beverley LGV | |
| Â April 2023 | 50.0 |
| Â May 2023 | 62.5 |
| Â June 2023 | 53.2 |
| Â July 2023 | 55.7 |
| Â August 2023 | 56.5 |
| Â September 2023 | 61.0 |
| Â October 2023 | 53.8 |
| Â November 2023 | 43.6 |
| Â December 2023 | 58.6 |
| Â January 2024 | 57.9 |
| Â February 2024 | 66.7 |
| Â March 2024 | 51.9 |
| Beverley LGV | 55.8 |
| Birmingham (Garretts Green) | |
| Â April 2023 | 39.7 |
| Â May 2023 | 38.7 |
| Â June 2023 | 38.6 |
| Â July 2023 | 39.7 |
| Â August 2023 | 44.5 |
| Â September 2023 | 41.9 |
| Â October 2023 | 41.0 |
| Â November 2023 | 38.9 |
| Â December 2023 | 39.2 |
| Â January 2024 | 40.1 |
| Â February 2024 | 38.9 |
| Â March 2024 | 42.2 |
| Birmingham (Garretts Green) | 40.2 |
| Birmingham (Kings Heath) | |
| Â April 2023 | 43.8 |
| Â May 2023 | 42.3 |
| Â June 2023 | 45.4 |
| Â July 2023 | 45.4 |
| Â August 2023 | 46.1 |
| Â September 2023 | 44.9 |
| Â October 2023 | 43.7 |
| Â November 2023 | 44.0 |
| Â December 2023 | 41.7 |
| Â January 2024 | 43.1 |
| Â February 2024 | 45.8 |
| Â March 2024 | 48.4 |
| Birmingham (Kings Heath) | 44.5 |
| Birmingham (Kingstanding) | |
| Â April 2023 | 40.2 |
| Â May 2023 | 42.4 |
| Â June 2023 | 36.2 |
| Â July 2023 | 40.8 |
| Â August 2023 | 48.4 |
| Â September 2023 | 45.7 |
| Â October 2023 | 43.5 |
| Â November 2023 | 43.5 |
| Â December 2023 | 44.4 |
| Â January 2024 | 44.6 |
| Â February 2024 | 44.7 |
| Â March 2024 | 45.0 |
| Birmingham (Kingstanding) | 44.0 |
| Birmingham (Shirley) | |
| Â April 2023 | 54.8 |
| Â May 2023 | 53.5 |
| Â June 2023 | 52.9 |
| Â July 2023 | 53.2 |
| Â August 2023 | 53.2 |
| Â September 2023 | 46.9 |
| Â October 2023 | 52.4 |
| Â November 2023 | 53.3 |
| Â December 2023 | 53.6 |
| Â January 2024 | 52.9 |
| Â February 2024 | 52.6 |
| Â March 2024 | 57.1 |
| Birmingham (Shirley) | 53.2 |
| Birmingham (South Yardley) | |
| Â April 2023 | 40.9 |
| Â May 2023 | 40.8 |
| Â June 2023 | 38.2 |
| Â July 2023 | 40.5 |
| Â August 2023 | 44.0 |
| Â September 2023 | 39.3 |
| Â October 2023 | 42.2 |
| Â November 2023 | 47.5 |
| Â December 2023 | 45.9 |
| Â January 2024 | 44.8 |
| Â February 2024 | 41.7 |
| Â March 2024 | 43.1 |
| Birmingham (South Yardley) | 42.4 |
| Birmingham (Sutton Coldfield) | |
| Â April 2023 | 46.3 |
| Â May 2023 | 44.1 |
| Â June 2023 | 41.8 |
| Birmingham (Sutton Coldfield) | 44.1 |
| Bishopbriggs | |
| Â April 2023 | 55.4 |
| Â May 2023 | 52.5 |
| Â June 2023 | 49.1 |
| Â July 2023 | 54.7 |
| Â August 2023 | 54.5 |
| Â September 2023 | 54.0 |
| Â October 2023 | 51.5 |
| Â November 2023 | 50.3 |
| Â December 2023 | 51.9 |
| Â January 2024 | 51.5 |
| Â February 2024 | 45.6 |
| Â March 2024 | 47.8 |
| Bishopbriggs | 51.2 |
| Bishops Stortford | |
| Â April 2023 | 49.7 |
| Â May 2023 | 44.8 |
| Â June 2023 | 47.9 |
| Â July 2023 | 49.7 |
| Â August 2023 | 49.0 |
| Â September 2023 | 49.9 |
| Â October 2023 | 50.5 |
| Â November 2023 | 48.4 |
| Â December 2023 | 50.4 |
| Â January 2024 | 49.9 |
| Â February 2024 | 53.5 |
| Â March 2024 | 50.7 |
| Bishops Stortford | 49.5 |
| Blackburn with Darwen | |
| Â April 2023 | 52.5 |
| Â May 2023 | 44.6 |
| Â June 2023 | 48.6 |
| Â July 2023 | 44.8 |
| Â August 2023 | 46.9 |
| Â September 2023 | 48.6 |
| Â October 2023 | 49.2 |
| Â November 2023 | 47.6 |
| Â December 2023 | 47.5 |
| Â January 2024 | 45.2 |
| Â February 2024 | 44.7 |
| Â March 2024 | 44.4 |
| Blackburn with Darwen | 46.9 |
| Blackpool | |
| Â April 2023 | 43.6 |
| Â May 2023 | 43.4 |
| Â June 2023 | 46.3 |
| Â July 2023 | 40.4 |
| Â August 2023 | 43.7 |
| Â September 2023 | 42.6 |
| Â October 2023 | 44.2 |
| Â November 2023 | 36.4 |
| Â December 2023 | 33.8 |
| Â January 2024 | 36.4 |
| Â February 2024 | 37.7 |
| Â March 2024 | 42.5 |
| Blackpool | 40.8 |
| Bletchley | |
| Â April 2023 | 47.0 |
| Â May 2023 | 45.6 |
| Â June 2023 | 43.8 |
| Â July 2023 | 46.8 |
| Â August 2023 | 48.7 |
| Â September 2023 | 50.3 |
| Â October 2023 | 47.2 |
| Â November 2023 | 49.2 |
| Â December 2023 | 49.1 |
| Â January 2024 | 46.7 |
| Â February 2024 | 45.5 |
| Â March 2024 | 43.8 |
| Bletchley | 46.8 |
| Blyth | |
| Â April 2023 | 51.3 |
| Â May 2023 | 49.7 |
| Â June 2023 | 51.8 |
| Â July 2023 | 53.7 |
| Â August 2023 | 51.3 |
| Â September 2023 | 51.4 |
| Â October 2023 | 50.1 |
| Â November 2023 | 44.0 |
| Â December 2023 | 44.8 |
| Â January 2024 | 43.6 |
| Â February 2024 | 43.3 |
| Â March 2024 | 43.2 |
| Blyth | 48.1 |
| Bodmin | |
| Â April 2023 | 42.4 |
| Â May 2023 | 41.7 |
| Â June 2023 | 41.7 |
| Â July 2023 | 40.4 |
| Â August 2023 | 41.6 |
| Â September 2023 | 45.0 |
| Â October 2023 | 41.2 |
| Â November 2023 | 43.5 |
| Â December 2023 | 40.5 |
| Â January 2024 | 40.9 |
| Â February 2024 | 42.8 |
| Â March 2024 | 46.0 |
| Bodmin | 42.3 |
| Bolton (Manchester) | |
| Â April 2023 | 56.2 |
| Â May 2023 | 55.9 |
| Â June 2023 | 55.2 |
| Â July 2023 | 58.2 |
| Â August 2023 | 58.2 |
| Â September 2023 | 55.0 |
| Â October 2023 | 54.4 |
| Â November 2023 | 48.9 |
| Â December 2023 | 53.7 |
| Â January 2024 | 53.0 |
| Â February 2024 | 55.4 |
| Â March 2024 | 53.2 |
| Bolton (Manchester) | 54.6 |
| Borehamwood (London) | |
| Â April 2023 | 50.5 |
| Â May 2023 | 49.8 |
| Â June 2023 | 48.0 |
| Â July 2023 | 50.4 |
| Â August 2023 | 48.4 |
| Â September 2023 | 48.4 |
| Â October 2023 | 46.7 |
| Â November 2023 | 47.6 |
| Â December 2023 | 47.8 |
| Â January 2024 | 43.7 |
| Â February 2024 | 45.9 |
| Â March 2024 | 48.9 |
| Borehamwood (London) | 47.7 |
| Boston | |
| Â April 2023 | 53.1 |
| Â May 2023 | 56.0 |
| Â June 2023 | 50.5 |
| Â July 2023 | 55.9 |
| Â August 2023 | 52.4 |
| Â September 2023 | 50.6 |
| Â October 2023 | 45.5 |
| Â November 2023 | 51.3 |
| Â December 2023 | 52.1 |
| Â January 2024 | 49.9 |
| Â February 2024 | 46.5 |
| Â March 2024 | 52.1 |
| Boston | 51.3 |
| Bradford (Heaton) | |
| Â April 2023 | 55.0 |
| Â May 2023 | 51.7 |
| Â June 2023 | 55.7 |
| Â July 2023 | 53.7 |
| Â August 2023 | 53.3 |
| Â September 2023 | 55.3 |
| Â October 2023 | 53.2 |
| Â November 2023 | 47.3 |
| Â December 2023 | 50.0 |
| Â January 2024 | 50.8 |
| Â February 2024 | 52.1 |
| Â March 2024 | 49.2 |
| Bradford (Heaton) | 52.1 |
| Bradford (Thornbury) | |
| Â April 2023 | 49.9 |
| Â May 2023 | 47.5 |
| Â June 2023 | 51.3 |
| Â July 2023 | 53.3 |
| Â August 2023 | 57.0 |
| Â September 2023 | 55.2 |
| Â October 2023 | 50.3 |
| Â November 2023 | 51.2 |
| Â December 2023 | 53.2 |
| Â January 2024 | 47.0 |
| Â February 2024 | 50.4 |
| Â March 2024 | 51.5 |
| Bradford (Thornbury) | 51.4 |
| Brecon | |
| Â April 2023 | 57.1 |
| Â May 2023 | 52.9 |
| Â June 2023 | 61.5 |
| Â July 2023 | 54.9 |
| Â August 2023 | 54.4 |
| Â September 2023 | 60.0 |
| Â October 2023 | 62.9 |
| Â November 2023 | 60.9 |
| Â December 2023 | 59.6 |
| Â January 2024 | 64.5 |
| Â February 2024 | 60.8 |
| Â March 2024 | 57.0 |
| Brecon | 58.9 |
| Bredbury (Manchester) | |
| Â April 2023 | 54.3 |
| Â May 2023 | 55.8 |
| Â June 2023 | 54.3 |
| Â July 2023 | 54.1 |
| Â August 2023 | 55.8 |
| Â September 2023 | 51.2 |
| Â October 2023 | 52.0 |
| Â November 2023 | 50.0 |
| Â December 2023 | 49.2 |
| Â January 2024 | 52.0 |
| Â February 2024 | 55.6 |
| Â March 2024 | 46.7 |
| Bredbury (Manchester) | 52.2 |
| Brentwood (London) | |
| Â April 2023 | 54.6 |
| Â May 2023 | 46.0 |
| Â June 2023 | 50.7 |
| Â July 2023 | 50.6 |
| Â August 2023 | 57.0 |
| Â September 2023 | 45.7 |
| Â October 2023 | 51.2 |
| Â November 2023 | 53.8 |
| Â December 2023 | 54.1 |
| Â January 2024 | 53.8 |
| Â February 2024 | 45.0 |
| Â March 2024 | 44.2 |
| Brentwood (London) | 49.7 |
| Bridgend | |
| Â April 2023 | 56.4 |
| Â May 2023 | 61.9 |
| Â June 2023 | 58.0 |
| Â July 2023 | 51.6 |
| Â August 2023 | 53.2 |
| Â September 2023 | 56.0 |
| Â October 2023 | 56.1 |
| Â November 2023 | 57.3 |
| Â December 2023 | 54.4 |
| Â January 2024 | 53.5 |
| Â February 2024 | 55.6 |
| Â March 2024 | 53.3 |
| Bridgend | 55.5 |
| Bridlington | |
| Â April 2023 | 60.0 |
| Â May 2023 | 63.1 |
| Â June 2023 | 62.1 |
| Â July 2023 | 64.5 |
| Â August 2023 | 64.8 |
| Â September 2023 | 60.4 |
| Â October 2023 | 56.4 |
| Â November 2023 | 61.0 |
| Â December 2023 | 54.2 |
| Â January 2024 | 50.0 |
| Â February 2024 | 55.4 |
| Â March 2024 | 63.5 |
| Bridlington | 59.6 |
| Bristol (Avonmouth) | |
| Â April 2023 | 55.6 |
| Â May 2023 | 54.6 |
| Â June 2023 | 57.3 |
| Â July 2023 | 55.9 |
| Â August 2023 | 54.1 |
| Â September 2023 | 56.6 |
| Â October 2023 | 58.1 |
| Â November 2023 | 57.2 |
| Â December 2023 | 54.3 |
| Â January 2024 | 60.0 |
| Â February 2024 | 58.1 |
| Â March 2024 | 53.7 |
| Bristol (Avonmouth) | 56.3 |
| Bristol (Kingswood) | |
| Â April 2023 | 55.8 |
| Â May 2023 | 54.1 |
| Â June 2023 | 58.3 |
| Â July 2023 | 51.9 |
| Â August 2023 | 56.6 |
| Â September 2023 | 57.8 |
| Â October 2023 | 56.1 |
| Â November 2023 | 50.5 |
| Â December 2023 | 51.1 |
| Â January 2024 | 51.2 |
| Â February 2024 | 47.6 |
| Â March 2024 | 49.5 |
| Bristol (Kingswood) | 52.8 |
| Bromley (London) | |
| Â April 2023 | 53.1 |
| Â May 2023 | 52.9 |
| Â June 2023 | 50.9 |
| Â July 2023 | 50.3 |
| Â August 2023 | 51.2 |
| Â September 2023 | 51.1 |
| Â October 2023 | 51.3 |
| Â November 2023 | 49.4 |
| Â December 2023 | 50.8 |
| Â January 2024 | 49.7 |
| Â February 2024 | 53.9 |
| Â March 2024 | 51.6 |
| Bromley (London) | 51.3 |
| Buckie | |
| Â April 2023 | 58.8 |
| Â May 2023 | 33.3 |
| Â June 2023 | 42.9 |
| Â July 2023 | 51.7 |
| Â August 2023 | 40.0 |
| Â September 2023 | 52.0 |
| Â October 2023 | 42.9 |
| Â November 2023 | 54.3 |
| Â December 2023 | 29.6 |
| Â January 2024 | 28.6 |
| Â February 2024 | 45.2 |
| Â March 2024 | 42.4 |
| Buckie | 44.7 |
| Burgess Hill | |
| Â April 2023 | 45.8 |
| Â May 2023 | 47.8 |
| Â June 2023 | 44.4 |
| Â July 2023 | 45.7 |
| Â August 2023 | 45.4 |
| Â September 2023 | 43.4 |
| Â October 2023 | 44.5 |
| Â November 2023 | 41.6 |
| Â December 2023 | 43.8 |
| Â January 2024 | 44.7 |
| Â February 2024 | 42.2 |
| Â March 2024 | 44.0 |
| Burgess Hill | 44.3 |
| Burton on Trent | |
| Â April 2023 | 49.9 |
| Â May 2023 | 56.0 |
| Â June 2023 | 49.4 |
| Â July 2023 | 51.7 |
| Â August 2023 | 57.7 |
| Â September 2023 | 54.1 |
| Â October 2023 | 52.7 |
| Â November 2023 | 50.2 |
| Â December 2023 | 53.7 |
| Â January 2024 | 50.0 |
| Â February 2024 | 51.0 |
| Â March 2024 | 56.0 |
