A common question for people to ask when they are learning to drive is “What are the driving test pass rates?” Well here they are for 2020.
You will notice that there is a lot of variation in pass rates among the test centres; but this does not mean that the examiners there apply a different standard. There are numerous reasons why a centre in one location, will have a higher or lower pass rate than another.
For instance, small towns in remote parts of the UK may stand out; often with a pass percentage that is double that of some other places. But you can hardly compare driving around a quiet Scottish island to the task of taking a test in major city such as Manchester or London. The required standard may be the same but the challenge is not.
Other Factors
There is also the question of wealth, some areas of the country are more affluent. Those lucky learners can probably afford to pay for more driving lessons; and may well have a car of their own to practise in.
Ethnicity can also play a part in driving test pass rates, but NOT because examiners are racist! Culture, background and upbringing play an important role in how we approach all aspects of life. We are not all the same, people from different races have different attitudes, strengths, weaknesses and values. We do not all react in the same way in stressful situations.
So, use the information below as an interesting guide; but do not assume that the test centre with the lowest pass rate is worse than any other. Yes, you certainly would stand a better chance of passing if you were willing to travel to the Isle of Scilly to take your test. But in reality, the secret to giving yourself the best chance of passing is:
- Quality instruction
- Plenty of practise
- Wide ranging experience
- A positive attitude
- Knowing what to expect (The Driving Test – an Examiner’s Guide to the L Test)
<<< Return to driving test centre information | |||
Driving Test Centre | Test Conducted | Passes | Driving Test Centre Pass Rates |
Aberdeen North | 1979 | 1043 | 52.7 |
Aberdeen South (Cove) | 1279 | 689 | 53.9 |
Abergavenny | 1872 | 1056 | 56.4 |
Aberystwyth (Park Avenue) | 484 | 246 | 50.8 |
Airdrie | 1966 | 897 | 45.6 |
Alness | 433 | 233 | 53.8 |
Alnwick | 335 | 220 | 65.7 |
Arbroath | 288 | 216 | 75.0 |
Ashfield | 3626 | 2046 | 56.4 |
Ashford (Kent) | 1830 | 818 | 44.7 |
Ashford (London Middlesex) | 2785 | 1329 | 47.7 |
Atherton (Manchester) | 3150 | 1508 | 47.9 |
Aylesbury | 2133 | 991 | 46.5 |
Ayr | 1033 | 492 | 47.6 |
Bala | 304 | 151 | 49.7 |
Ballater | 63 | 48 | 76.2 |
Banbury | 2787 | 1386 | 49.7 |
Banff | 98 | 64 | 65.3 |
Bangor | 1991 | 1014 | 50.9 |
Barking (Tanner Street) | 4636 | 1764 | 38.1 |
Barnet (London) | 2611 | 1065 | 40.8 |
Barnsley | 2681 | 1346 | 50.2 |
Barnstaple | 1548 | 849 | 54.8 |
Barrow In Furness | 976 | 560 | 57.4 |
Barry | 1085 | 605 | 55.8 |
Basildon | 3236 | 1520 | 47.0 |
<<< Return to driving test centre information |
Test Conducted | Passes | Driving Test Centre Pass Rates |
Basingstoke | 2250 | 1101 | 48.9 |
Belvedere (London) | 2438 | 884 | 36.3 |
Berwick-On-Tweed | 259 | 156 | 60.2 |
Birmingham (Cocks Moors Woods) | 1681 | 738 | 43.9 |
Birmingham (Garretts Green) | 6594 | 2548 | 38.6 |
Birmingham (Kings Heath) | 2544 | 1071 | 42.1 |
Birmingham (Kingstanding) | 6288 | 2205 | 35.1 |
Birmingham (Shirley) | 2085 | 926 | 44.4 |
Birmingham (South Yardley) | 4644 | 1494 | 32.2 |
Birmingham (Sutton Coldfield) | 3684 | 1304 | 35.4 |
Birmingham (Wyndley) | 1683 | 791 | 47.0 |
Bishopbriggs | 2601 | 1260 | 48.4 |
Bishops Stortford | 3113 | 1461 | 46.9 |
Blackburn with Darwen | 4156 | 1866 | 44.9 |
Blackpool | 3353 | 1566 | 46.7 |
Bletchley | 4584 | 1951 | 42.6 |
Blyth | 2743 | 1504 | 54.8 |
Bodmin | 2121 | 857 | 40.4 |
Bolton (Manchester) | 4707 | 2386 | 50.7 |
Borehamwood (London) | 1613 | 796 | 49.3 |
Boston | 1885 | 993 | 52.7 |
Bradford (Heaton) | 3840 | 1563 | 40.7 |
Bradford (Thornbury) | 2250 | 1019 | 45.3 |
Brecon | 512 | 319 | 62.3 |
Bredbury (Manchester) | 1946 | 863 | 44.3 |
<<< Return to driving test centre information |
Test Conducted | Passes | Driving Test Centre Pass Rates |
Brentwood (London) | 1505 | 664 | 44.1 |
Bridgend | 1819 | 998 | 54.9 |
Bridlington | 949 | 529 | 55.7 |
Bristol (Avonmouth) | 4186 | 2224 | 53.1 |
Bristol (Brislington) | 3165 | 1323 | 41.8 |
Bristol (Kingswood) | 2990 | 1570 | 52.5 |
Brodick (Isle of Arran) | 30 | 17 | 56.7 |
Buckie | 119 | 72 | 60.5 |
Burgess Hill | 3799 | 1598 | 42.1 |
Burton on Trent | 2277 | 1200 | 52.7 |
Bury (Manchester) | 2842 | 1005 | 35.4 |
Bury St Edmunds | 2989 | 1160 | 38.8 |
Buxton | 1893 | 875 | 46.2 |
Callander | 100 | 45 | 45.0 |
Camborne | 2249 | 1049 | 46.6 |
Cambridge (Brookmount Court) | 4954 | 2407 | 48.6 |
Campbeltown | 57 | 45 | 78.9 |
Canterbury | 1524 | 702 | 46.1 |
Cardiff (Llanishen) | 4534 | 2393 | 52.8 |
Cardigan | 538 | 264 | 49.1 |
Cardington | 3227 | 1542 | 47.8 |
Carlisle | 1567 | 678 | 43.3 |
Carmarthen | 761 | 413 | 54.3 |
Castle Douglas | 166 | 78 | 47.0 |
Chadderton | 4029 | 1863 | 46.2 |
<<< Return to driving test centre information |
Test Conducted | Passes | Driving Test Centre Pass Rates |
Cheadle(Fire Station) | 1616 | 913 | 56.5 |
Cheetham Hill (Manchester) | 5073 | 1901 | 37.5 |
Chelmsford (Hanbury Road) | 3770 | 1864 | 49.4 |
Cheltenham | 2771 | 1326 | 47.9 |
Chertsey (London) | 3229 | 1566 | 48.5 |
Chester | 3896 | 1773 | 45.5 |
Chesterfield | 1666 | 762 | 45.7 |
Chichester | 2712 | 1494 | 55.1 |
Chingford (London) | 4830 | 1861 | 38.5 |
Chippenham | 2723 | 1280 | 47.0 |
Chorley | 1793 | 1063 | 59.3 |
Clacton-on-Sea | 1614 | 845 | 52.4 |
Colchester | 2968 | 1269 | 42.8 |
Coventry | 4114 | 1712 | 41.6 |
Crawley | 3031 | 1231 | 40.6 |
Crewe | 1939 | 896 | 46.2 |
Croydon (London) | 2801 | 1151 | 41.1 |
Cumnock | 448 | 266 | 59.4 |
Darlington | 1579 | 814 | 51.6 |
Derby (Alvaston) | 4673 | 2272 | 48.6 |
Doncaster | 3377 | 1533 | 45.4 |
Dorchester | 2111 | 1264 | 59.9 |
Dudley | 5210 | 2143 | 41.1 |
Dumbarton | 863 | 416 | 48.2 |
Dumfries | 873 | 406 | 46.5 |
<<< Return to driving test centre information |
Test Conducted | Passes | Driving Test Centre Pass Rates |
Dundee | 2226 | 1316 | 59.1 |
Dunfermline (Vine) | 911 | 452 | 49.6 |
Dunoon | 98 | 63 | 64.3 |
Duns | 61 | 41 | 67.2 |
Durham | 3592 | 2047 | 57.0 |
East Kilbride | 935 | 460 | 49.2 |
Eastbourne | 2243 | 1146 | 51.1 |
Edinburgh (Currie) | 2860 | 1391 | 48.6 |
Edinburgh (Musselburgh) | 3391 | 1433 | 42.3 |
Elgin | 868 | 428 | 49.3 |
Elswick | 2721 | 1198 | 44.0 |
Enfield (Brancroft Way) | .. | .. | 40.0 |
Enfield (Innova Business Park) | 3892 | 1688 | 43.4 |
Erith (London) | 2391 | 755 | 31.6 |
Exeter | 3185 | 1642 | 51.6 |
Farnborough | 5488 | 2871 | 52.3 |
Featherstone | 3656 | 1434 | 39.2 |
Folkestone | 1787 | 730 | 40.9 |
Forfar | 296 | 203 | 68.6 |
Fort William | 205 | 133 | 64.9 |
Fraserburgh | 257 | 172 | 66.9 |
Galashiels | 403 | 192 | 47.6 |
Gateshead | 1383 | 622 | 45.0 |
Gillingham | 4504 | 2201 | 48.9 |
Girvan | 114 | 67 | 58.8 |
<<< Return to driving test centre information |
Test Conducted | Passes | Driving Test Centre Pass Rates |
Glasgow (Anniesland) | 5053 | 1941 | 38.4 |
Glasgow (Baillieston) | 3409 | 1475 | 43.3 |
Glasgow (Shieldhall) | 2757 | 1057 | 38.3 |
Gloucester | 3416 | 1631 | 47.7 |
Golspie | 55 | 40 | 72.7 |
Goodmayes (London) | 16010 | 6311 | 39.4 |
Gosforth | 3023 | 1451 | 48.0 |
Grangemouth | 1664 | 923 | 55.5 |
Grantham (Somerby) | 2054 | 984 | 47.9 |
Grantown-On-Spey | 38 | 27 | 71.1 |
Greenford (Horsenden Lane) | 4169 | 1675 | 40.2 |
Greenford (Whitton Ave East) | 1021 | 401 | 39.3 |
Greenock | 1021 | 451 | 44.2 |
Grimsby Coldwater | 2317 | 921 | 39.7 |
Guildford | 3132 | 1600 | 51.1 |
Haddington | 545 | 310 | 56.9 |
Halifax | 2381 | 974 | 40.9 |
Hamilton | 2698 | 1222 | 45.3 |
Hartlepool | 2416 | 1342 | 55.5 |
Hastings (Ore) | 1949 | 843 | 43.3 |
Hawick | 197 | 107 | 54.3 |
Hayes (London) | 3042 | 1139 | 37.4 |
Heckmondwike | 3331 | 1358 | 40.8 |
Hendon (London) | 6880 | 2651 | 38.5 |
Hereford | 1401 | 780 | 55.7 |
<<< Return to driving test centre information |
Test Conducted | Passes | Driving Test Centre Pass Rates |
Herne Bay | 3610 | 1539 | 42.6 |
Hexham | 458 | 292 | 63.8 |
Heysham | 1333 | 656 | 49.2 |
High Wycombe | 2688 | 1342 | 49.9 |
Hinckley | 1509 | 687 | 45.5 |
Hither Green (London) | 7475 | 3731 | 49.9 |
Hornchurch (London) | 3627 | 1725 | 47.6 |
Horsforth | 4556 | 2049 | 45.0 |
Huddersfield | 2934 | 1450 | 49.4 |
Hull | 4847 | 2208 | 45.6 |
Huntly | 118 | 72 | 61.0 |
Hyde (Manchester) | 3177 | 1713 | 53.9 |
Inveraray | 34 | 31 | 91.2 |
Inverness (Seafield Road) | 1247 | 546 | 43.8 |
Inverurie | 433 | 246 | 56.8 |
Ipswich | 3479 | 2099 | 60.3 |
Irvine | 2149 | 1093 | 50.9 |
Islay Island | 31 | 24 | 77.4 |
Isle of Mull | 12 | 11 | 91.7 |
Isle of Skye (Portree) | 72 | 47 | 65.3 |
Isle of Tiree | .. | .. | 80.0 |
Isles of Scilly | .. | .. | 83.3 |
Isleworth (Fleming Way) | 7648 | 3514 | 45.9 |
Kelso | 125 | 63 | 50.4 |
Kendal (Oxenholme Road) | 1108 | 687 | 62.0 |
<<< Return to driving test centre information |
Test Conducted | Passes | Driving Test Centre Pass Rates |
Kettering | 3996 | 1949 | 48.8 |
Kings Lynn | 2492 | 1250 | 50.2 |
Kingussie | 29 | 15 | 51.7 |
Kirkcaldy | 2377 | 1197 | 50.4 |
Knaresborough | 1772 | 867 | 48.9 |
Kyle of Lochalsh | 74 | 49 | 66.2 |
Lampeter | 279 | 166 | 59.5 |
Lanark | 824 | 420 | 51.0 |
Lancing | 4340 | 1977 | 45.6 |
Launceston | 998 | 497 | 49.8 |
Lee On The Solent | 3142 | 1774 | 56.5 |
Leeds | 3474 | 1177 | 33.9 |
Leicester (Cannock Street) | 5328 | 2195 | 41.2 |
Leicester (Wigston) | 6243 | 2638 | 42.3 |
Leighton Buzzard (Stanbridge Road) | 3050 | 1317 | 43.2 |
Lerwick | 233 | 140 | 60.1 |
Letchworth | 2515 | 1177 | 46.8 |
Lichfield | 3419 | 1709 | 50.0 |
Lincoln | 2875 | 1322 | 46.0 |
Livingston | 1869 | 941 | 50.3 |
Llandrindod Wells | 434 | 294 | 67.7 |
Llanelli | 1689 | 865 | 51.2 |
Llantrisant | 1714 | 1006 | 58.7 |
Lochgilphead | 66 | 51 | 77.3 |
Loughborough | 2749 | 1344 | 48.9 |
<<< Return to driving test centre information |
Driving Test Centre Pass Rates | ||
Loughton (London) | 3156 | 1416 | 44.9 |
Louth | 373 | 205 | 55.0 |
Lowestoft(Mobbs Way) | 2526 | 1122 | 44.4 |
Ludlow | 1138 | 586 | 51.5 |
Luton | 4718 | 1761 | 37.3 |
Macclesfield | 1471 | 739 | 50.2 |
Maidstone | 2788 | 1265 | 45.4 |
Mallaig | 18 | 15 | 83.3 |
Malton | 388 | 261 | 67.3 |
Melton Mowbray | 1068 | 642 | 60.1 |
Merthyr Tydfil | 1840 | 993 | 54.0 |
Middlesbrough | 4299 | 2281 | 53.1 |
Mill Hill (London) | 4346 | 2049 | 47.1 |
Mitcham (London) | 5372 | 2279 | 42.4 |
Monmouth | 1301 | 679 | 52.2 |
Montrose | 273 | 188 | 68.9 |
Morden (London) | 8889 | 4357 | 49.0 |
National Driving Centre (Croydon) | .. | .. | 33.3 |
Nelson | 2370 | 1219 | 51.4 |
Newbury (Hambridge Lane) | 2317 | 1187 | 51.2 |
Newport (Gwent) | 2899 | 1315 | 45.4 |
Newport IOW (Innovation Centre) | 1080 | 570 | 52.8 |
Newton Abbot | 2671 | 1280 | 47.9 |
Newton Stewart | 112 | 67 | 59.8 |
Newtown | 598 | 349 | 58.4 |
<<< Return to driving test centre information |
Test Conducted | Passes | Driving Test Centre Pass Rates |
Norris Green (Liverpool) | 6560 | 2538 | 38.7 |
Northallerton | 1301 | 739 | 56.8 |
Northampton | 4673 | 2127 | 45.5 |
Northwich | 1696 | 925 | 54.5 |
Norwich (Jupiter Road) | 1406 | 752 | 53.5 |
Norwich (Peachman Way) | 3842 | 2062 | 53.7 |
Nottingham (Chilwell) | 2611 | 1357 | 52.0 |
Nottingham (Colwick) | 4295 | 1954 | 45.5 |
Nuneaton | 2312 | 1159 | 50.1 |
Oban | 194 | 113 | 58.2 |
Orkney | 184 | 126 | 68.5 |
Oswestry | 649 | 314 | 48.4 |
Oxford (Cowley) | 5024 | 2428 | 48.3 |
Paisley | 2768 | 1232 | 44.5 |
Peebles | 135 | 84 | 62.2 |
Pembroke Dock | 1151 | 611 | 53.1 |
Penzance | 723 | 355 | 49.1 |
Perth (Arran Road) | 1199 | 584 | 48.7 |
Peterborough | 4807 | 2200 | 45.8 |
Peterhead | 515 | 314 | 61.0 |
Pinner (London) | 7790 | 3360 | 43.1 |
Pitlochry | 64 | 53 | 82.8 |
Plymouth | 4205 | 1639 | 39.0 |
Pontefract | 2981 | 1309 | 43.9 |
Poole | 4553 | 2499 | 54.9 |
<<< Return to driving test centre information |
Test Conducted | Passes | Driving Test Centre Pass Rates |
Portsmouth | 3627 | 1753 | 48.3 |
Preston | 4037 | 2231 | 55.3 |
Pwllheli | 358 | 199 | 55.6 |
Reading | 6025 | 2932 | 48.7 |
Redditch | 2402 | 1019 | 42.4 |
Redhill Aerodrome | 2288 | 1162 | 50.8 |
Rhyl | 1615 | 749 | 46.4 |
Rochdale (Manchester) | 3434 | 1068 | 31.1 |
Rotherham | 2673 | 1283 | 48.0 |
Rothesay | 59 | 39 | 66.1 |
Rugby | 1918 | 976 | 50.9 |
Sale (Manchester) | 3755 | 1824 | 48.6 |
Salisbury | 1759 | 978 | 55.6 |
Scarborough | 931 | 453 | 48.7 |
Scunthorpe | 2347 | 1143 | 48.7 |
Sevenoaks | 2292 | 1178 | 51.4 |
Sheffield (Handsworth) | 4176 | 1692 | 40.5 |
Sheffield (Middlewood Road) | 4275 | 1841 | 43.1 |
Shrewsbury | 1370 | 634 | 46.3 |
Sidcup (London) | 4153 | 1934 | 46.6 |
Skegness | 655 | 348 | 53.1 |
Skipton | 1154 | 571 | 49.5 |
Slough (London) | 5148 | 2180 | 42.3 |
South Shields | 2062 | 957 | 46.4 |
Southall (London) | 2624 | 1098 | 41.8 |
<<< Return to driving test centre information |
Test Conducted | Passes | Driving Test Centre Pass Rates |
Southampton (Forest Hills) | 2651 | 1256 | 47.4 |
Southampton (Maybush) | 3786 | 1686 | 44.5 |
Southend-on-Sea | 3396 | 1614 | 47.5 |
Southport (Liverpool) | 2939 | 1493 | 50.8 |
Speke (Liverpool) | 4027 | 1348 | 33.5 |
St Albans | 3638 | 1534 | 42.2 |
St Helens (Liverpool) | 2977 | 1394 | 46.8 |
Stafford | 1259 | 611 | 48.5 |
Steeton | 1481 | 671 | 45.3 |
Stevenage | 2554 | 1253 | 49.1 |
Stirling | 1809 | 797 | 44.1 |
Stoke-On-Trent (Cobridge) | 3380 | 1254 | 37.1 |
Stoke-on-Trent (Newcastle-Under-Lyme) | 2665 | 1050 | 39.4 |
Stornoway | 175 | 101 | 57.7 |
Stranraer | 139 | 89 | 64.0 |
Sunderland | 2941 | 1327 | 45.1 |
Swansea | 3164 | 1662 | 52.5 |
Swindon | 4101 | 1959 | 47.8 |
Taunton | 3244 | 1796 | 55.4 |
Telford | 2589 | 1085 | 41.9 |
Thurso | 93 | 62 | 66.7 |
Tilbury | 2337 | 1036 | 44.3 |
Tolworth (London) | 3624 | 1820 | 50.2 |
Tottenham | 3235 | 1318 | 40.7 |
Trowbridge | 639 | 326 | 51.0 |
<<< Return to driving test centre information |
Test Conducted | Passes | Driving Test Centre Pass Rates |
Tunbridge Wells | 2366 | 1198 | 50.6 |
Ullapool | 29 | 20 | 69.0 |
Upton | 3325 | 1536 | 46.2 |
Uxbridge (London) | 2142 | 1052 | 49.1 |
Wakefield | 3566 | 1559 | 43.7 |
Wallasey | 1012 | 431 | 42.6 |
Wanstead (London) | 4239 | 1437 | 33.9 |
Warrington | 2708 | 1438 | 53.1 |
Warwick (Wedgenock House) | 3937 | 2020 | 51.3 |
Watford | 2830 | 1400 | 49.5 |
Watnall | 2744 | 1400 | 51.0 |
Wednesbury | 3470 | 1242 | 35.8 |
Wellingborough | 514 | 312 | 60.7 |
West Didsbury (Manchester) | 6375 | 2832 | 44.4 |
West Wickham (London) | 6262 | 2938 | 46.9 |
Westbury | 688 | 351 | 51.0 |
Weston-super-Mare | 2162 | 1188 | 54.9 |
Whitby | 228 | 136 | 59.6 |
Whitchurch | 596 | 270 | 45.3 |
Wick | 133 | 87 | 65.4 |
Widnes | 2129 | 1015 | 47.7 |
Winchester | 1604 | 764 | 47.6 |
Wolverhampton | 4740 | 1730 | 36.5 |
Wood Green (London) | 5047 | 2056 | 40.7 |
Worcester | 3696 | 1761 | 47.6 |
Workington | 1300 | 671 | 51.6 |
Worksop | 2179 | 1179 | 54.1 |
Wrexham | 1996 | 843 | 42.2 |
Yeading (London) | 123 | 51 | 41.5 |
Yeovil | 2532 | 1517 | 59.9 |
York | 3317 | 1756 | 52.9 |
<<< Return to driving test centre information |